<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>World Online Money News &#187; Economy</title>
	<atom:link href="http://moneynewsworld.com/category/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://moneynewsworld.com</link>
	<description>Financial review website that reports the latest news from the world of business, finance, investment, online banking, Internet marketing and more</description>
	<lastBuildDate>Wed, 10 Oct 2012 22:24:28 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>China Economy Today</title>
		<link>http://moneynewsworld.com/economy/china-economy-today/</link>
		<comments>http://moneynewsworld.com/economy/china-economy-today/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 05:46:09 +0000</pubDate>
		<dc:creator>Richard F. Frank</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[China World Economy]]></category>
		<category><![CDATA[Dubai Economy]]></category>
		<category><![CDATA[World Business]]></category>

		<guid isPermaLink="false">http://moneynewsworld.com/?p=431</guid>
		<description><![CDATA[The China Economy has grown steadily in the last decade and is catching up to the big guys in this race, the United States. It might seem funny to some, but if they keep going, in a couple of years time they will be the new leaders of the global Economy. China s Economy Today, [...]]]></description>
		<wfw:commentRss>http://moneynewsworld.com/economy/china-economy-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About China Leader of the New World Economy</title>
		<link>http://moneynewsworld.com/economy/china-leader-world-economy/</link>
		<comments>http://moneynewsworld.com/economy/china-leader-world-economy/#comments</comments>
		<pubDate>Sun, 31 Jul 2011 20:52:56 +0000</pubDate>
		<dc:creator>Richard F. Frank</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[World Business]]></category>

		<guid isPermaLink="false">http://moneynewsworld.com/?p=423</guid>
		<description><![CDATA[Please take one item that is around you in this moment and look at the label. There is a whopping 82 percent chance that it was either made in China or made from parts that came from China. Now, because they have the largest population of any one country on the planet, they are capable [...]]]></description>
		<wfw:commentRss>http://moneynewsworld.com/economy/china-leader-world-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
